<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What The Buc? &#187; Position Analysis</title>
	<atom:link href="http://whatthebuc.net/category/position-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatthebuc.net</link>
	<description>Tampa Bay Buccaneers Radio Show</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things to watch tonight (at camp)</title>
		<link>http://whatthebuc.net/2011/08/01/things-to-watch-tonight-at-camp/</link>
		<comments>http://whatthebuc.net/2011/08/01/things-to-watch-tonight-at-camp/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:44:13 +0000</pubDate>
		<dc:creator>Old School</dc:creator>
				<category><![CDATA[OldSchool]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[training camp]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/2011/08/01/things-to-watch-tonight-at-camp/</guid>
		<description><![CDATA[Ok fans, tonight is the first time that we get to see the new Buccaneers in pads and the team dealing with full contact. The work so far, per the new rules that Coach Morris lamented in the press conference, dramatically limit the amount of contact practice that a team can have. In fact, the [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2011/08/01/things-to-watch-tonight-at-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myron Lewis joins us Thursday Night</title>
		<link>http://whatthebuc.net/2011/06/20/myron-lewis-joins-us-thursday-night/</link>
		<comments>http://whatthebuc.net/2011/06/20/myron-lewis-joins-us-thursday-night/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 21:37:31 +0000</pubDate>
		<dc:creator>Old School</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[OldSchool]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Show Announcement]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Myron Lewis]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=2044</guid>
		<description><![CDATA[If the lockout has done anything (other than suck, piss us off, ruin television, eliminate better speculation on the year and generally make life less livable) it has had one positive effect. We have been able to talk to more players! The Bucs players have been very approachable and open to chatting with us and [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2011/06/20/myron-lewis-joins-us-thursday-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Buccaneers &#8211; Final 53 Man Roster Predictions</title>
		<link>http://whatthebuc.net/2010/09/04/tampa-bay-buccaneers-final-53-man-roster-predictions/</link>
		<comments>http://whatthebuc.net/2010/09/04/tampa-bay-buccaneers-final-53-man-roster-predictions/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:08:20 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>
		<category><![CDATA[roster]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1607</guid>
		<description><![CDATA[Time to take a final crack at what I think the Buccaneer roster will look like when it’s announced tomorrow. First, let’s start with the automatics (at least in my opinion): Josh Freeman Josh Johnson Cadillac Williams Kareem Huggins Earnest Graham Mike Williams Sammie Stroughter Arrelious Benn Kellen Winslow Jeff Faine Davin Joseph Keydrick Vincent [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/09/04/tampa-bay-buccaneers-final-53-man-roster-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Next?</title>
		<link>http://whatthebuc.net/2010/06/08/whos-next/</link>
		<comments>http://whatthebuc.net/2010/06/08/whos-next/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:51:56 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>
		<category><![CDATA[flacco]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[rodgers]]></category>
		<category><![CDATA[sanchez]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1364</guid>
		<description><![CDATA[We as football fans have been fortunate to live during a time where we can watch and marvel at the careers of the game’s best passers; guys like Joe Montana, Dan Marino, John Elway, Brett Favre, Peyton Manning, and Tom Brady.  Not that either of the last two guys in that group list are on [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/06/08/whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tampa Bay Buccaneers Draft Class Analysis</title>
		<link>http://whatthebuc.net/2010/04/26/2010-tampa-bay-buccaneers-draft-class-analysis/</link>
		<comments>http://whatthebuc.net/2010/04/26/2010-tampa-bay-buccaneers-draft-class-analysis/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:24:06 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>
		<category><![CDATA[NFL Draft 2010]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1306</guid>
		<description><![CDATA[It was quite a three day haul for the Buccaneer brass in this year’s draft. They went into Thursday with twelve selections and turned them into nine players, including two significant additions on both sides of the ball. Here’s my pick-by-pick analysis of this year’s class with a grade assigned to each one. 1 – [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/04/26/2010-tampa-bay-buccaneers-draft-class-analysis/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 NFL Draft &#8211; Final Rankings &#8211; Top 10 By Position</title>
		<link>http://whatthebuc.net/2010/04/20/2010-nfl-draft-final-rankings-top-10-by-position/</link>
		<comments>http://whatthebuc.net/2010/04/20/2010-nfl-draft-final-rankings-top-10-by-position/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:11:19 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1232</guid>
		<description><![CDATA[Here are my final top 10 players at each position in this year’s draft.  I expanded a few of the positions based on the high number of players I expect to be drafted fairly early at them.  These rankings are intended to reflect my projections for the level of success each will attain in the [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/04/20/2010-nfl-draft-final-rankings-top-10-by-position/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Draft Prospects &#8211; Tight End</title>
		<link>http://whatthebuc.net/2010/02/25/2010-draft-prospects-tight-end/</link>
		<comments>http://whatthebuc.net/2010/02/25/2010-draft-prospects-tight-end/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:28:18 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>
		<category><![CDATA[gilmore]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[tight end]]></category>
		<category><![CDATA[winslow]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1139</guid>
		<description><![CDATA[Returning Tight Ends: Kellen Winslow – 5 years ($6.725 million, $8.29 million, then $16 million split between 3 years I think) Jerramy Stevens – 1 year, $1.4 million John Gilmore – 1 year, $1.25 million Ryan Purvis – minimum . Status/Needs: Winslow was easily the top receiver on the team last year and was quick [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/02/25/2010-draft-prospects-tight-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Draft Prospects &#8211; Quarterback</title>
		<link>http://whatthebuc.net/2010/02/14/2010-draft-prospects-quarterback/</link>
		<comments>http://whatthebuc.net/2010/02/14/2010-draft-prospects-quarterback/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:12:07 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1071</guid>
		<description><![CDATA[  Returning Quarterbacks: Josh Freeman – entering second of five year contract Josh Johnson – 2 years ($512,000, $600,000) Byron Leftwich (for now) – 1 year ($2 million) Rudy Carpenter – minimum   Status/Needs: Josh Freeman took over the offense after the bye week and led the 0-7 Buccaneers to their first victory.  He battled [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/02/14/2010-draft-prospects-quarterback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Mock NFL Draft &#8211; Full 2 Rounds and all 10 Buccaneer Picks</title>
		<link>http://whatthebuc.net/2010/02/10/2010-mock-nfl-draft-full-2-rounds-and-all-10-buccaneer-picks/</link>
		<comments>http://whatthebuc.net/2010/02/10/2010-mock-nfl-draft-full-2-rounds-and-all-10-buccaneer-picks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:51:52 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1035</guid>
		<description><![CDATA[With three long weeks to go until we get to the combine, here are my thoughts on how the first two rounds of the draft will play out as well as how the Bucs will utilize their ten selections.  (It’s actually a combination of what I would do and what I think they’ll look to [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/02/10/2010-mock-nfl-draft-full-2-rounds-and-all-10-buccaneer-picks/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>2010 Draft Prospects &#8211; Running Back</title>
		<link>http://whatthebuc.net/2010/02/09/2010-draft-prospects-running-back/</link>
		<comments>http://whatthebuc.net/2010/02/09/2010-draft-prospects-running-back/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:24:52 +0000</pubDate>
		<dc:creator>talbuc</dc:creator>
				<category><![CDATA[Position Analysis]]></category>
		<category><![CDATA[Talbuc - Spotlight]]></category>

		<guid isPermaLink="false">http://whatthebuc.net/?p=1019</guid>
		<description><![CDATA[Returning Running Backs: Cadillac Williams – RFA Derrick Ward – 3 years left ($3.25 million; $3.75 million; $4 million) Earnest Graham – will earn $6 million if he’s on the team the next two years Clifton Smith – ERFA Kareem Huggins – minimum Fullbacks: BJ Askew – under contract for 3 more years ($875,000; $1.5 [...]]]></description>
		<wfw:commentRss>http://whatthebuc.net/2010/02/09/2010-draft-prospects-running-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

